Resources
Browse our Resource Library
It includes technical resources (under the Watershed Conservation Resources tab) and resources for organizational resilience (under the Capacity & Organizational Resources tab). The filter, sort, and search functions can be used to narrow down the list of resources based on categories and keywords.Â
Wetland Resource Library
| Category | Resource Name | Description | Source |
|---|---|---|---|
| Biological Information | MT Natural Heritage Program | Comprehensive resources and information about Montana's ecology | Montana Natural Heritage Program |
| Biological Information, Mapping & GIS | MT Natural Heritage Program Map Viewer | Interactive map viewer with land management and natural resource map layers | Montana Natural Heritage Program |
| Climate Impacts & Forecasting | Montana Drought Indicators Dashboard | A compilation of real-time drought indices including: Snowpack, Precip, Temp, Soil Moisture, and Drought Metrics | University of Montana |
| Climate Impacts & Forecasting | National Drought Mitigation Center | Education, monitoring, and planning resources related to drought | University of Nebraska |
| Climate Impacts & Forecasting | Montana Climate Asessment | A guide to inform climate related planning efforts and actions for Montana's forests, waters, and agricultural producers | Montana Institute on Ecosystems |
| Conservation Easements | Conservation Easements FAQ | Frequently Asked Questions and general overview of conservation easements in Montana | Montana Association of Land Trusts |
| Drought, Watershed Planning | Montana Drought Management | Compiliation of state resources and information for drought management, links to current drought conditions and drought impacts reporter, and Montana Drought Management Plan | Montana DNRC |
| Drought, Watershed Planning | Montana Drought Management Plan | Montana Drought Management Plan (2023) | Montana DNRC |
| Drought | CSU Drought Planning Training Series | A virtual training series on drought planning | Colorado State Unversity |
| Drought | Resilience Strategies for Drought | This fact sheet overviews strategies for helping communities become more resilient to drought, including a list of tools to help communities evaluate the costs and benefits of resilience strategies. | Center for Climate and Energy Solutions |
| Drought | Drought Resilience and Water Conservation | EPA technical brief on drought and water conservation strategies | U.S. Environmental Protection Agency |
| Forestry & Wildfire, Water | Protecting Drinking Water at the Source | A guide to working with the US Forest Service on source water protection | U.S. Forest Service |
| Forestry & Wildfire, Water | Source Water Protection through Forestry Partnerships | Resources and trainings for people and organizations working to protect sources of drinking water | Sourcewater Collaborative |
| Invasive Species | MT Fish Wildlife and Parks AIS Resources | General information about aquatic invasive species management and prevention in Montana | Montana FWP |
| Invasive Species | Montana Invasive Species Council | Educational information, resources, and funding to manage and control invasive species in Montana | Montana Invasive Species Council |
| Invasive Species | Montana Weed Control Association | Information and resources for managing noxious weeds | Montana Weed Control Association |
| Invasive Species | Western Montana Conservation Commission Aquatic Invasive Species | Information about the commission's work on aquatic invasive species and links to additional resources | Western Montana Conservation Commission |
| Mapping & GIS | MT State Library GIS | A clearinghouse of GIS data for the state of Montana | Montana State Library |
| Mapping & GIS | Montana Cadastral | Interactive map viewer of land management and land ownership in Montana | Montana State Library |
| Mapping & GIS | Geospatial Data Gateway | GIS data clearinghouse for the USDA Natural Resources Conservation Service | Natural Resources Conservation Service |
| Mapping & GIS | EarthExplorer | Imagery data clearinghouse for the U.S. Geological Survey (USGS). Old and new aerial images. | U.S. Geological Survey |
| Mapping & GIS | TopoView | Clearinghouse for historical topographic maps. U.S. Geological Survey (USGS). | U.S. Geological Survey |
| Mapping & GIS | Geospatial Data Discovery | Clearinghouse for nationwide U.S. Forest Service GIS data. | U.S. Forest Service |
| Mapping & GIS | FSGeodata Clearinghouse | Clearinghouse for U.S. Forest Service Region 1 GIS data. | U.S. Forest Service |
| Mapping & GIS | GRASS GIS | Free, open source GIS software provided by the Open Source Geospatial Foundation (OSGeo). | Open Source Geospatial Foundation |
| Mapping & GIS | QGIS | Free, open source GIS software. | QGIS |
| Monitoring, Water | Volunteer Monitoring Planning Catalogue | Key considerations for each step of planning a successful monitoring project and highlights key resources available to help you. | Montana DEQ |
| Monitoring, Water | Montana's Water Monitoring Program Directory | An inventory of water monitoring programs active in Montana. Search for programs based on type of monitoring, program goals, organization type, etc. | MWCC |
| Monitoring, Water | Water Monitoring Resource Library | An inventory of resources related to water monitoring. Search for resources based on topic areas, type of resource, etc. | MWCC |
| Monitoring, Wetlands | Ecosystem Service Valuation for Wetland Restoration | Recommendations for using ecosystem service valuation to promote wetland resotrationvaluation within the context of wetland restoration | National Association of Wetland Managers |
| Monitoring, Wetlands | National Wetland Condition Assessment 2021 Results | EPA second National Wetland Condition Assessment reporting on the condition of wetlands in the conterminous United States (2021) | National Association of Wetland Managers |
| Soil Health | Montana Soil Health Strategic Action Plan | The Montana Soil Health Strategic Action Plan provides NRCS a path toward elevated delivery of the soil health principles resulting in healthy, functioning soil as the foundation for all working lands in Montana. | Natural Resources Conservation Service |
| Soil Health | Soil for Water | Resources and information to support farmers, ranchers, and land managers across the United States who are taking steps to catch and hold more water in the soil. | National Center for Appropriate Technology |
| Streams & Wetlands | Low-Tech Process-Based Restoration of Riverscapes Design Manual | A comprehensive design manual to guide low-tech process based restoration of riverscapes | Utah State University |
| Streams & Wetlands | Low-Tech Process-Based Restoration of Riverscapes (Pocket Field Guide) | A condensed field guide for low-tech process-based restoration of riverscapes | Utah State University |
| Streams & Wetlands | Introductory Process-Based Restoration Modules | A series of educational modules introducing low-tech process-based restoration methods | Utah State University |
| Streams & Wetlands | Low-Tech Process-Based Restoration Virtual Workshop Guide | One-page guide to navigate the virtual workshop modules for Utah State University's low-tech process-based restoration resources | MWCC |
| Streams & Wetlands | Montana Freshwater Partners’ In-Lieu Fee Program | Information about compensatory mitigation for impacts to Montana wetlands and streams. | Montana Freshwater Partners |
| Streams & Wetlands | A Strategic Framework for Wetland and Riparian Area Conservation and Restoration in Montana | A statewide wetland and riparian management framework (2013-2017) | State of Montana |
| Streams & Wetlands | Montana Wetlands Information | Data and resources about Montana's wetlands | Montana Natural Heritage Program |
| Streams & Wetlands | Montana Lakes, Streams & Wetlands | Overview of all Montana programs related to the US Clean Water Act. | Montana DEQ |
| Streams & Wetlands, Mapping & GIS | Channel Migration Information | Maps and resources to inform managers on stream channel migration processes | Montana State Library |
| Water | Montana DEQ's Drinking Water Resources | A suite of resources offered by the Montana DEQ on drinking water quality and source water protection | Montana DEQ |
| Water | Montana DEQ Water Quality Resources | Information about water quality standards and regulations in Montana, including data, reports, videos and other resources | Montana DEQ |
| Water | MSU Extension's Well Educated Program | Educational resources for groundwater quality and well/septice maintenance | Montana State University Extension |
| Water | Montana Water Rights Information | Information about water rights in Montana and searchable water rights database | Montana DNRC |
| Water | Montana Waters Clearly Connected Resources | Water-related outreach and educational materials, including graphics, photos, brochures, and other resources | Western Montana Conservation Commission |
| Watershed Planning | Watershed Restoration Planning Guide for Montana | An introductory guide for developing watershed restoration plans in Montana | Montana DEQ |
| Watershed Planning | Handbook for Developing Watershed Plans to Restore and Protect Our Waters | EPA handbook with guidance for developing watershed restoration plans | U.S. Environmental Protection Agency |
| Watershed Planning | Introduction to Watershed Planning | A series of modules providing a framework for watershed restoration planning - develoed by the EPA | U.S. Environmental Protection Agency |
| Watershed Planning | Montana State Water Plan and Regional Basin Plans | State Water Plan and Regional Basin Plans - Compilation of Montana's water resource challenges and management opportunities | Montana DNRC |
| Watershed Planning, Drought | Montana State Drought Plan and Management Tools | Resources on drought management and planning; drought monitoring; and drought idicators | Montana DNRC |
| Watershed Planning, Drought | Montana Drought Planning Resources | A compilation of drought planning and drought monitoring resources for Montana | National Drought Mitigation Center |
| Wildlife Conflict Reduction | People and Carnivores Tools, Research, and Manuals on Living with Wildlife | Resources on coexistence with wildlife, such as wolves, bears, and other large carnivores | People and Carnivores |
| Wildlife Conflict Reduction | Montana Beaver Conflict Resolution Project | Information about successful beaver conflict resolution in Western Montana | National Wildlife Federation |
| Wildlife Conflict Reduction | Living with Beaver | A fact sheet about management solutions for nuisance beaver activity | Montana FWP |
| Community Resiliency, Watershed Planning | Floodplain Mapping Program | Current floodplain mapping, some not yet in official FEMA maps | Montana DNRC |
| Community Resiliency, Watershed Planning | FEMA Map Service Center | A web portal for downloading official flood maps | Federal Emergency Management Agency |
| Monitoring, Water, Watershed Planning | Wastewater Resources | General wastewater information plus Flathead Valley Septic study and risk model and septic maintenance cost-share programs | Western Montana Conservation Commission |
| Water, Watershed Planning | Stormwater Nonpoint Source Resources | Storm drain inventory and model project and adopt-a-drain program | Western Montana Conservation Commission |
| Delineation | Regional Supplements to Corps Delineation Manual | A website link for current USACE Delineation Regionals Supplement documents | U.S. Army Corps of Engineers |
| Delineation | Wetland Delineation Manual/Forms | A website link for current USACE Delineation Manuals and Forms | U.S. Army Corps of Engineers |
| Permitting | Gilly | Montana's online permitting platform for projects that affect Montana's streams, wetlands, floodplains, and other water bodies. | Gilly |
| Permitting | Montana Stream Permitting Guide | A guide on Montana's stream permitting laws and requirements | Montana DNRC |
| Biological Information | PLANTS Database | U.S. Department of Agriculture | |
| Biological Information | Montana Native Plant Society | Montana Native Plant Society | |
| Soil Health | Soil Survey | Provides soil data and information produced by the National Cooperative Soil Survey | Natural Resources Conservation Service |
| Education | Wetland Training Institute | Provides wetland training courses on wetland delineation, soils and hydrology, wetland construction and restoration, plant identification, mitigation banking concepts, wetland policy and permitting, and other riparian resource issues. | Wetland Training Institute |
| Mapping & GIS | National Agriculture Imagery Program (NAIP) Imagery | The NAIP imagery program acquires aerial imagery during the agricultural growing seasons in the United States and puts it on a site for users to search, discover, and visualize. | U.S. Department of Agriculture |
| Delineation | Montana Department of Transportation Montana Wetland Assessment Method Manual | MDT state resource designed to assess wetland function, not deliniation, along highway and other linear projects, such as pipelines and transmission lines, though it is also applicable to mitigation | Montana DOT |
| Delineation | NAWM Policy Documents | This website tracks changes to the definition of Waters of the United States | National Association of Wetland Managers |
| Monitoring, Water | National Water Dashboard | This viewer shows provisional real-time water ata collected at USGS monitoring locations in context with weather-related data from other public sources. | U.S. Geological Survey |
| Monitoring, Water | Water Quality eXchange & Portal | A national data format and mechanism for sharing water quality data and warehouse for download and retrieval. | U.S. Environmental Protection Agency |
| Delineation | Field Indicators of Hydric Soils in the U.S | This guide helps delineation in the field by helping the user identify hdric soils. | U.S Department of Agriculture |
| Mapping & GIS | Beaver Restoration Analysis Tool (BRAT) | BRAT is a decision support and planning tool intended to help researchers, restoration practitioners, and resource managers assess the potential for beaver as a stream conservation and restoration agent over large regions and watersheds. | Montana Natural Heritage Program |
| Education | Wetland Education Curriculum | Information about Wetlands Education like activities, curriculum, teaching tools, videos and links | U.S. Environmental Protection Agency |
| Education | Wetland Education Curriculum | Compiled resources to help you share wetland information with students in K-12. | U.S. Fish & Wildlife Service |
| Education | Wetland Education Curriculum | Compiled list of resources for education. | National Association of Wetland Managers |
| Education | Exploring Wetlands Curriculum | The curriculum follows a constructivist philosophy which focuses on active and sociallearning, interactive and student-centered activities, and the teacher as a facilitator. | Montana Natural History Center |
| Montana Wetland Council Newsletter | Montana Wetland Council |
